The UB-353 GPS Receiver can be utilized in a variety of applications that require a magnetic mounting with waterproof configuration. With non-slip on the bottom and the compact design, the UB-353 is completely self-contained and waterproof.
Typical application can include marine environments, aviation, commercial use such as fire truck, police cars and utility vehicles and buses.
Features:
Iitem | Description | |
Electrical Characteristics | Chipset | M8030-KT |
Frequency | GPS L1, GLONASS L1, BDS B1, GALILEO E1, SBAS L1, QZSS L1 | |
Receiving?Format | GPS, GLONASS, BDS,? GALILEO, SBAS, QZSS.
Default GPS, GLONASS, SBAS, QZSS. |
|
Channels | 72 Searching Channel | |
Sensitivity | Tracking | -167dBm |
Reacquisition | -160dBm | |
Cold start | -148dBm | |
Hot start | -156dBm | |
Accuracy | Position Horizontal | 2.0 m CEP 2D RMS SBAS Enable (Typical Open Sky) |
Velocity | 0.1m/sec 95% (SA off) | |
Timing | 1us synchronized to GPS time | |
Acquisition Time | Cold Start | 26s |
Warm start | 25s | |
Hot start | 1s | |
Data Output | Support?Rate | 4800bps to 921600 bps, Auto-adapted baud rate |
Data Level | USB level | |
Data Protocol | NMEA-0183 | |
NMEA Message | RMC, VTG, GGA, GSA, GSV, GLL | |
Update Rate | 1Hz-10Hz,Default 1Hz | |
FLASH | 4M FLASH, Store the configuration permanently | |
Operational Limits | Altitude | <50,000m |
Velocity | <515m/s | |
Acceleration | <4g | |
Power consumption | VCC | DC Voltage 3.6V-5.5V, Typical:5.0V |
Current | Capture 50mA/5.0V | |
Mechanical Specifications | Dimension | 56mm*56mm*18mm |
Weight | 70g | |
Connector | USB 2.0 Male interface | |
Cable Length | 2m | |
Fixed | Magnetic bottom | |
Water proof | IP67 | |
Environment | Operating temp | -40?? C ~ +85?? C |
Storage Temp | -40?? C ~ +85?? C |
Reviews
There are no reviews yet.